Emergency Phone Number
| Organization/Associations | Phone Numbers |
| Police (Emergency) | 100 |
| Fire Brigedge | 101 |
| Ambulance | 102 |
| TELECOMMUNICATIONS PHONE NUMBER | |
| Complaint for Maintenance, Kathmandu | 198 |
| Domestic Trunk, (Via Operator) | 180 |
| Enquiry | 197 |
| International Trunk Booking | 187 |
| Overseas Trunk Booking | 186 |
| Ambulance Bishal Bazar, New Road | 014244121 |
| Ambulance Kathmandu Model Hospital, Bagbzar | 014240805, 014240806 |
| Ambulance Lalitpur Municipality, Pulchowk | 015527003 |
| Ambulance Nepal Chamber of Commerce | 014230213 |
| Ambulance Nepal Red Cross Society | 014228094 |
| Ambulance Paropakar | 014251614, 014211959 |
| Ambulance Shiva Sakti Yuba Sewa, Kathmandu | 014478111 |
| Lions Club of Kathmandu Central, Kathmandu | 014472211 |
| Strongtsen Bhrikuti Samajik Tatha Sanskritik Uthan Sangh, Boudha |
014473166 |
| BLOOD TRANSMISSION SERVICES PHONE NUMBER |
|
| Blood Transmission Service, Kathmandu | 014229344, 014225344 |
| FUNERAL VEHICLES PHONE NUMBER |
|
| Bir Hospital, Tundikhel | 014221119 |
| Nepal Chamber of Commerce, Kantipath | 014222890, 014230213 |
| Marwadi Sewa Samati, Phasikeb | 4255540, 4255740 |
| HOSPITALS PHONE NUMBER | |
| Ayurved Hospital, Tundikhel | 4221119 |
| Bhaktapur Hospital, Doodh Pati | 6610676 |
| Bir Hospital, Tundikhel | 4221119, 4223807 |
| Bir Hospital Emergency, Tundikhel | 4226984, 4221988, 4223807 |
| Birendra Police Hospital, Maharajgunj | 4412530, 4412430 |
| Birendra Army Hospital, Chhauni | 4271940, 4271965 |
| Blood Bank, Bhrikuti Mandap | 4225344 |
| Central Jail Hospital, Nakkhu | 4212443, 4215466 |
| Community Hospital, Jorpati | 4470874 |
| Eye Hospital, Tripureswor | 4250691 |
| Homeopathic Hospital, Harihar Bhawan | 5522092 |
| Infection Disease Hospital, Teku | 4211112, 4211334 |
| Kanti Children Hospital, Maharanjgunj | 4411134, 4411140, 44111150 |
| Kantipur Dental Hospital, Bansbari | 4371603, fx. 4372976 |
| Maternity Hospital, Thapathali | 4253276, 4253277 |
| Mental Hospital, Lagankhel | 5521612, 5521333 |
| Patan Hospital, Lagankhel | 5522566, 5521048, 5522266 |
| Til Ganga Eye Hospital, Til Ganga | 4476575, 4474937 |
| TU Teaching Hospital, Maharanjgunj | 4412707, 4412808, 4412505 |
| INTERNATIONAL FLIGHT SERVICES PHONE NUMBER |
|
| International Flight Services, Kathmandu | 4470311, 4472835, Ext 400 |
| NIGHT TAXI PHONE NUMBER | |
| Night Taxi Service, Dharmapath | 4244485, 4224375 |
| RESCUES PHONE NUMBER | |
| Himalayan Rescue Association, Kathmandu | 4262746 |
| Himalayan Rescue Dog Squad, Pokhara | 61-520374 |
| POLICE STATIONS PHONE NUMBER | |
| Central Jail Guard, Tripureshwor | 4253398, 4253308 |
| Dilli Bazar Khar Guard, Charkhal | 4414335 |
| District Police Office, Kathmandu | 4261790, 4261945 |
| District Police Office, Lalitpur | 5521350, 5521207 |
| District Police Office, Bhaktapur | 6614821, 6614708 |
| Interpol Section, Naxal | 4411210, 4412602 |
| Nakhu Jail Guard, Lalitpur | 5535381, 5521112 |
| Police Headquarter Exchange, Naxal | 4411210, 4410088 |
| Police Traffic Office, Ramshah Path | 4227348, 4227351 |
| ELECTRICITY (Power Failure) PHONE NUMBER |
|
| Kathmandu Area | |
| Balaju | 4350896 |
| Baneshwor | 4474161, 4471201 |
| Chabahil | 4474164 |
| Kirtipur | 4330428 |
| Kuleshwor | 4272404, 4272402 |
| Maharajgunj | 4357219 |
| Ratna Park | 4227061, 4225584 |
| Patan Area | |
| Lagankhel | 5525618, 5521365 |
| Pulchowk | 5523061, 5522043 |
| Bhaktapur Area | |
| Bhaktapur | 6610065 |
| Thimi (Old) | 6610126 |
| Thimi (New) | 6610065, 6610319 |
|
Nepal veternity Hospital, |
01-4261382, 01-4229064, |